<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barra Jacks Kawana</title>
	<atom:link href="http://barrajackskawana.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrajackskawana.com.au</link>
	<description>Fishing Tackle</description>
	<lastBuildDate>Thu, 16 Feb 2012 06:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DUNCANS PIG DOG COLLARS</title>
		<link>http://barrajackskawana.com.au/2012/02/duncans-pig-dog-collars/</link>
		<comments>http://barrajackskawana.com.au/2012/02/duncans-pig-dog-collars/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrajackskawana.com.au/?p=1112</guid>
		<description><![CDATA[Barra jacks kawana are now stocking a range of duncans pig dog collars and accessories. also a better range of hunting knives including the number 1 knife. the F dick pig sticker we have also expanded our archery section stocking PSE and MATHEWS bows]]></description>
			<content:encoded><![CDATA[<p>Barra jacks kawana are now stocking a range of duncans pig dog collars and accessories.</p>
<p>also a better range of hunting knives including the number 1 knife. the F dick pig sticker</p>
<p>we have also expanded our archery section stocking PSE and MATHEWS bows</p>
]]></content:encoded>
			<wfw:commentRss>http://barrajackskawana.com.au/2012/02/duncans-pig-dog-collars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY  SPECIAL</title>
		<link>http://barrajackskawana.com.au/2012/02/february-special-2/</link>
		<comments>http://barrajackskawana.com.au/2012/02/february-special-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrajackskawana.com.au/?p=1108</guid>
		<description><![CDATA[we have 20 % off all braid , leader , and mono line for the month of february 2012]]></description>
			<content:encoded><![CDATA[<p>we have 20 % off all braid , leader , and mono line for the month of february 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://barrajackskawana.com.au/2012/02/february-special-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCHERY AND BOW HUNTING SUPPLIES</title>
		<link>http://barrajackskawana.com.au/2011/12/archery-and-bow-hunting-supplies/</link>
		<comments>http://barrajackskawana.com.au/2011/12/archery-and-bow-hunting-supplies/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrajackskawana.com.au/?p=1084</guid>
		<description><![CDATA[Barra jacks are continuing to grow and we have now put in archery and compound bows and supplies. we are going to build up over the coming months to stock a range of bows for all types of archery and hunting plus all accessories. we will be stocking hunting knives and accessories for your dogs [...]]]></description>
			<content:encoded><![CDATA[<p>Barra jacks are continuing to grow and we have now put in archery and compound bows and supplies. we are going to build up over the coming months to stock a range of bows for all types of archery and hunting plus all accessories. we will be stocking hunting knives and accessories for your dogs etc. drop in now and check out our display and keep your eye out for more stock to arrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrajackskawana.com.au/2011/12/archery-and-bow-hunting-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISHING REPORT FRIDAY 23-12-11</title>
		<link>http://barrajackskawana.com.au/2011/12/fishing-report-friday-23-12-11/</link>
		<comments>http://barrajackskawana.com.au/2011/12/fishing-report-friday-23-12-11/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrajackskawana.com.au/?p=1082</guid>
		<description><![CDATA[OFFSHORE &#8211; Well until this awful wind had arrived the fishing offshore had finally picked up. the next few days is not looking good but lets hope after xmas we get some good weather. Coolum reefs and arkwright shoal have been producing good numbers of spotted mackeral. Around old woman island theres been spotted mackerel [...]]]></description>
			<content:encoded><![CDATA[<p>OFFSHORE &#8211; Well until this awful wind had arrived the fishing offshore had finally picked up. the next few days is not looking good but lets hope after xmas we get some good weather.<br />
Coolum reefs and arkwright shoal have been producing good numbers of spotted mackeral. Around old woman island theres been spotted mackerel and schoolies. Also on the inner gneerings taking floated pillies and trolled small lures. Snapper, sweetlip and the odd coral trout on murphys with some guys reporting lots of bite offs fishing the bottom which could be big mackeral. Yellowfin tuna to 12kg between 5 to 9 mile off mooloolaba and around the blinker on trolled lures. cobia, red throat, parrot and mahi mahi out on the banks.</p>
<p>ESTUARY &#8211; Plenty of muddies throughout the rivers but better bucks coming from the upper creeks. trevally on the top of the tide between marrochy river mouth the the motorway bridge. flathead, school jew and jacks in the bli bli stretch, mouth of petrie and coolum creeks. jacks in the upper reaches of mooloolah river and flathead and bream around the mouth.</p>
<p>merry xmas to you and your family </p>
<p>stay safe and happy fishing&#8230;&#8230;.. ben</p>
]]></content:encoded>
			<wfw:commentRss>http://barrajackskawana.com.au/2011/12/fishing-report-friday-23-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRESHWATER REPORT 23-12-11</title>
		<link>http://barrajackskawana.com.au/2011/12/freshwater-report-23-12-11/</link>
		<comments>http://barrajackskawana.com.au/2011/12/freshwater-report-23-12-11/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrajackskawana.com.au/?p=1076</guid>
		<description><![CDATA[SOMERSET DAM – Well it is only good news from Somerset at the minute with most anglers getting amongst some quality fish in a number of areas around the dam. It has been quite common over the last few weeks for anglers to land up to and in excess of 50 fish. Guys trolling have [...]]]></description>
			<content:encoded><![CDATA[<p>SOMERSET DAM – Well it is only good news from Somerset at the minute with most anglers getting amongst some quality fish in a number of areas around the dam. It has been quite common over the last few weeks for anglers to land up to and in excess of 50 fish.  Guys trolling have been getting the big numbers with some big fish in amongst them however the lure casters have probably had the best of it as far as quality goes. If trolling is your go look for lures that will dive between 5 and 10m. Lures such as Blitz Bagas, Poltergeist and Viking lures have proven to be the most successful. Lures that dive deep but have a slim profile are increasing the catch rate also. Those of you that like to cast a few lures around then your selection should be based around plastics, suspending lures, ice jigs and ZX40’s. The fish are sitting suspended between 5 and 10m of water and occasionally deeper  so plastics rigged on fairly light jig heads (1/6 or 1/8) will give you a good chance to work the lure through the different areas of the water column. Jigging ZX40’s will allow you to work the fish that are closer to the bottom and have accounted for some nice yellow belly also. The suspending lures like the Jackal Chubby’s and Berkley 3B Crankbaits are working really well on the fish sitting up against the steep rock walls in the timbered area of the dam. Now for locations. Pelican Point is red hot at the minute with big bags of fish being landed and some sessions have seen some blokes get 6 or 7 fish over the 50cm mark. I went up and got 40 bass with only a few being of any quality but I did get some really good yellow belly using ZX40’s and white core rippers rigged on 1/8 oz atomic jig heads. There are some nice schools all across Pelican Point so you shouldn’t have any drama finding fish. The northern end of bay thirteen has some patches of fish that are responding well to most offerings. The point off of Eagles nest also has some fish that have been active over the past week or so.  If you have a go at any of these locations success is almost guaranteed.</p>
<p>BORUMBA DAM – Most of the action in this dam is centred around the junction of the 2 creeks and up in the very upper reaches of the creeks.  Bass are being taken at the junction on ice jigs, spinnerbaits and blades but you will have to look hard to find good concentrations of fish. The quality is very hit and miss at the moment with anglers hitting a spot and getting some nice fish one day and then returning the next to only pull up smaller fish. The Toga are probably the best option at present as they are being seen lurking in the shallows quite often and are eager to take most offerings if presented in the right place at the right time.</p>
<p>CREEKS &#038; RIVERS – From all reports the rivers and creeks around the sunshine coast have continue to fire.  The Stanley River is producing some very nice yellow belly up to 55cm and the odd Cod is being put in the kayak/canoe. Spinner baits are the best option in these creeks as they will allow you to target the structure with less chance of snagging and increasing your chance of landing a fish.  What is exciting is that as the weather becomes warmer and the bugs become more prevalent surface fishing becomes a more viable and often productive method of fishing. I often just walk the local creeks and rivers of the hinterland with surface lures and find that my success rate is quite high and the fishing is awesome fun.</p>
<p>Hope this helps,</p>
<p>Brendan</p>
]]></content:encoded>
			<wfw:commentRss>http://barrajackskawana.com.au/2011/12/freshwater-report-23-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRESHWATER REPORT 23-11-11</title>
		<link>http://barrajackskawana.com.au/2011/11/freshwater-report-23-11-11/</link>
		<comments>http://barrajackskawana.com.au/2011/11/freshwater-report-23-11-11/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrajackskawana.com.au/?p=1073</guid>
		<description><![CDATA[SOMERSET DAM – Somerset is still fishing quite well however the schools have begun to scatter and be less dense and on some days they can be hard to locate. The quantity of fish that are being caught has been diminished a little although the quality is still there. The main area to concentrate your [...]]]></description>
			<content:encoded><![CDATA[<p>SOMERSET DAM – Somerset is still fishing quite well however the schools have begun to scatter and be less dense and on some days they can be hard to locate. The quantity of fish that are being caught has been diminished a little although the quality is still there. The main area to concentrate your efforts is around Pelican Point. The schools that are being found are in varying depths of water depending on the time of day. Generally what is happening is earlier in the morning the fish are heading into the shallows around 12ft or less and then heading to the deeper water as the sun gets higher during the day. What we are finding is that once you have located the fish it is important to back off them a little and punch out long casts past the fish and then work the lure back through them.  This is a good technique also if the fish are scattered as you are able to cover a lot ground. Vary the speed of your retrieve and use hops and pauses as what works one day may not work the next.  I find that a real slow retrieve close to the bottom is the most effective retrieve in most cases as Somerset Bass get hammered a fair bit and often need the lure in their face a little longer before they will strike.</p>
<p>BORUMBA DAM – There are some real positive signs from this dam at present with some schooling bass being located and some hungry Saratoga now beginning to really fire. The bass are being taken in the junction of the creeks amongst the sticks using spinnerbaits and ice jigs when the schools are found.  If you can get your hands on Motty’s new Smak ice jigs then you will do well as the fish in the dam in this area are loving these lures at present. The “’Toga“ have been on the chew with the weather heating up and multiple catches are now becoming much more common. The area to target these great sport fish is up the Yabba Arm of the dam up the very back where it gets quite shallow. Cultiva Zip’n’Ziggies are proving lethal from early to late morning and later in the afternoon. During the day spinnerbaits are effective in purple, white and chartreuse colours.</p>
<p>LAKE MACDONALD – Lake MacDonald is still recording some solid catches with most anglers coming away with some fish in boat at days end.  There is still a school of bass off the point of bass bay which are responding well to blades and plastics.  The three ways and the bubble trail have seen some solid bass being landed with the odd Yellowbelly to 40cm here and there.</p>
<p>Hope this helps,</p>
<p>Brendan  </p>
]]></content:encoded>
			<wfw:commentRss>http://barrajackskawana.com.au/2011/11/freshwater-report-23-11-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIN REMOVAL</title>
		<link>http://barrajackskawana.com.au/2011/11/fin-removal/</link>
		<comments>http://barrajackskawana.com.au/2011/11/fin-removal/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrajackskawana.com.au/?p=1070</guid>
		<description><![CDATA[If you’ve been away fishing you might not have heard the good news: anglers no longer need to remove a pectoral fin from coral reef finfish. Here’s the official Fisheries statement: &#8212;- No more pectoral fin removal for recreational fishers Recreational fishers will no longer be required to remove the pectoral fin from coral reef [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been away fishing you might not have heard the good news: anglers no longer need to remove a pectoral fin from coral reef finfish. Here’s the official Fisheries statement:</p>
<p>&#8212;-<br />
No more pectoral fin removal for recreational fishers<br />
   Recreational fishers will no longer be required to remove the pectoral fin from coral reef fin fish and Spanish mackerel following changes to Queensland fishing rules.<br />
    Fisheries Minister Craig Wallace said the requirement for recreational fishers to remove the pectoral fin was no longer considered necessary.<br />
    “We had the rule in place to help prevent illegal marketing of coral reef fin fish and Spanish mackerel,” Mr Wallace said.<br />
    “By requiring recreational fishers to remove the pectoral fin, we were seeking to identify people who were selling the whole fish without a commercial licence.<br />
    “Illegal or black marketing is a significant threat to the economic viability of the commercial fishing industry, and it is imperative we continue to target such activity.<br />
    “However, we found that the rule to remove the pectoral fin did not help prevent illegal marketing and by removing it we are reducing the regulatory burden on recreational fishers.<br />
    “The Queensland Boating and Fisheries Patrol has a number of ways for targeting illegal marketing including onsite inspections of seafood wholesalers.<br />
    “The public can also help by reporting suspected illegal fishing activities to the Fishwatch hotline on 1800 017 116.”<br />
    For further information on fishing rules, visit www.fisheries.qld.gov.au.<br />
&#8212;-</p>
<p>Regards</p>
<p>Nicole Penfold<br />
Editor<br />
Australian Fishing Tackle Retailer (AFTR)<br />
The official publication of the<br />
Australian Fishing Trade Association</p>
<p>- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; -<br />
Phone: (07) 3387 0800<br />
MAIL: PO Box 3172 Loganholme, QLD 4129<br />
DELIVERIES: Unit 3/11 Knobel Court, Shailer Park, QLD 4128<br />
- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; -</p>
]]></content:encoded>
			<wfw:commentRss>http://barrajackskawana.com.au/2011/11/fin-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISHING REPORT FRIDAY NOVEMBER 4</title>
		<link>http://barrajackskawana.com.au/2011/11/fishing-report-friday-november-4/</link>
		<comments>http://barrajackskawana.com.au/2011/11/fishing-report-friday-november-4/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrajackskawana.com.au/?p=1066</guid>
		<description><![CDATA[OFFSHORE &#8211; sweetlip and snapper on murphys reef. cobia and snapper on caloundra 9 mile. few spanish on the outer gneerings. school mackeral and the odd spotty on coolum reefs. pearl perch, red throat and snapper on the top of the banks. ESTUARY &#8211; Bream and trevally on the top of the tide at the [...]]]></description>
			<content:encoded><![CDATA[<p>OFFSHORE &#8211; sweetlip and snapper on murphys reef. cobia and snapper on caloundra 9 mile. few spanish on the outer gneerings. school mackeral and the odd spotty on coolum reefs. pearl perch, red throat and snapper on the top of the banks.</p>
<p>ESTUARY &#8211; Bream and trevally on the top of the tide at the mouth of mooloolah river. few jacks in the upper reaches aswell. whiting, bream and flathead at the mouth of maroochy. school jew on plastics in the cod hole. jew jacks on live bait at the mouth of petrie creek. bli bli to coolum creek school jew and jacks. trevally, whiting and jacks in currimundi lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrajackskawana.com.au/2011/11/fishing-report-friday-november-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRESHWATER REPORT FRIDAY NOVEMBER 4</title>
		<link>http://barrajackskawana.com.au/2011/11/freshwater-report-friday-november-4/</link>
		<comments>http://barrajackskawana.com.au/2011/11/freshwater-report-friday-november-4/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrajackskawana.com.au/?p=1064</guid>
		<description><![CDATA[Well if you are a freshwater fishing enthusiast then it is time to get very excited as the fishing in the dams, rivers and creeks is heating up. SOMERSET DAM – Once again Somerset is most probably the pick of the impoundments at present with some thumping fish being taken throughout the dam. The area [...]]]></description>
			<content:encoded><![CDATA[<p>Well if you are a freshwater fishing enthusiast then it is time to get very excited as the fishing in the dams, rivers and creeks is heating up.</p>
<p>SOMERSET DAM – Once again Somerset is most probably the pick of the impoundments at present with some thumping fish being taken throughout the dam.  The area from Beams creek to Pelican point is still producing some good consistent catches for bait fishermen, trollers and lure fishermen. This area has been copping a lot of pressure over the past few months which has meant that the lure casters have found it increasingly difficult to catch fish.  The key at the moment is to slow the retrieve right down to an absolute crawl and you will find that the hook up rate is more in your favour.  Soft plastics have been working well in this area along with ice jigs.  The trollers have been doing well in this area with catches of 30+ fish not being uncommon. Most people have fished this area in around 20 – 30 feet however fish a little deeper in 45 feet plus and the fish should be more condensed and active. Other areas that are housing strong concentrations of fish are Poly Point, The Spit, Out from Red Rock and Queen Street. All these locations are giving up good numbers of fish. The usual suspects will work on these fish such as blades, jigs, plastics, jackals and even spinner baits. Some very large specimens up to 59cm have been taken off Pelican Point in the last week and the concentration of fish along this flat has increased so this would be a great starting point. Most points in the dam are a good option especially if you do not have all the electronics to pinpoint schools exactly. Saratoga have been a regular catch for boys targeting yellas up in the timber. Lightly weighted spinnerbaits tossed into the shallows has been quite successful.  I personally like using bright chartreuse colours when chasing toga as it seems to catch their eye.</p>
<p>BORUMBA DAM – Borumba has been hit and miss for a lot of anglers of late with some having a very productive day while others are catching only a few or none. The pleasing thing is that the weather in the area has been quite warm and humid which tends to fire up the fish and get them on the chew. There are a couple of areas that have been the got to spots in recent weeks depending on what species you are targeting. The junction of the creeks in the timber is still fishing well for bass and yellas with some thumping 55cm yellowbelly being caught quite regularly. Borumba creek has some concentrations of fish that can be targeted but they can be hard to locate at times in this area so take a look, throw a few lures around and then move on if you can’t locate any on your sounder. Head up into the Yabba or Kingham if you want some Toga as they are now starting to become active and more visible close to the surface in the shallows. They can be easy to spook as you are in such minimal water so try and keep away from the other boats to maximise your chances. Target the shallows where there is some cover such as timber, lilypads or weed and once again use lightly weighted spinner baits.  If you can spot them close to the surface throw some surface lures around and have some great fun.      </p>
<p>RIVERS AND CREEKS – One of the best options for freshwater fishermen at present is the rivers around the hinterland of the Sunshine Coast.  Massive numbers of bass are being caught along with plenty of yellas and some quality cod.  During the week, 3 cod were caught in a 500m stretch of water in the Stanley River all reaching the 75cm mark.  The bass in this system are generally on the smaller size but there are some better quality fish taken. All the yellow belly have been quality, reports are they are up and over the 50cm mark. Spinnerbaits have been the weapon of choice with darker colours being the most productive.  The Mary River has been absolutely on fire with huge catches of bass being recorded and many of them over the 50cm mark. Cod are being caught fairly regularly and some huge yellowbelly up to 60cm.  The reports are that it is uncommon to land any fish under the 40cm mark.  The fish in the rivers at the moment are trying to get back to the fresh after spawning and they are waiting for a little more rain to assist them in getting there so they are sitting in the pools around structure just waiting.  Get in there and enjoy yourselves, the fishing is red hot!</p>
<p>Hope this helps,</p>
<p>Brendan</p>
]]></content:encoded>
			<wfw:commentRss>http://barrajackskawana.com.au/2011/11/freshwater-report-friday-november-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>freshwater report 20-10-11</title>
		<link>http://barrajackskawana.com.au/2011/10/freshwater-report-20-10-11/</link>
		<comments>http://barrajackskawana.com.au/2011/10/freshwater-report-20-10-11/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrajackskawana.com.au/?p=1053</guid>
		<description><![CDATA[SOMERSET DAM – The fishing at Somerset is still very good with some good catches of quality and quantity. There are 4 areas where there have been some consistent catches of fish. Firstly Poly Point has been productive using blades, soft plastics and ice jigs. The mouth of Beams creek and the northern bank that [...]]]></description>
			<content:encoded><![CDATA[<p>SOMERSET DAM – The fishing at Somerset is still very good with some good catches of quality and quantity. There are 4 areas where there have been some consistent catches of fish.  Firstly Poly Point has been productive using blades, soft plastics and ice jigs. The mouth of Beams creek and the northern bank that runs up to Pelican Point have been very productive as there is a large school of fish patrolling this area.  They are in water from around 10 feet out to about 50 feet and they are responding well to soft plastics on 1/4oz and 3/8oz jigheads. What has worked in the last few weeks is punching out a long cast letting the plastic sink to the bottom then slowly rolling back to the boat and then about half way back open the bail arm and let it float back to the bottom. The fish have been smashing it on the drop.  Blades, ice jigs and soft jackals have also been productive in this area. Another area of interest is the large 10m deep flat that runs out from the point of Kirkleagh. The fish here have begun to thin out however there are some small patches still being sounded in the area and ice jigs along with plastics have produced for the patient angler.  A good way to fish this area is to troll a deep diving lure like a blitz baga or poltergeist as you will cover plenty of ground and increase your chances of locating fish. The last place that has been producing is the area near the power lines up in the timbered area of the dam. This time of year will see the schools begin to disperse and the fish start to head back up into sheltered areas such as the timber and rocky banks. We fished the powerline area last week hitting the slow sloping, timber and grassy banks using suspending lures such as jackal chubbys and squirrels. We cast to the bank gave the lure a few jerks to get it down in the water and then we would pause. After the pause we would give it a slight roll before pausing again.  Most of the strikes happened after a pause. </p>
<p>BORUMBA DAM – Borumba’s fish are starting to head back up the creeks away from the main basin so it is time to think about starting in these areas. The key area at this point is the junction of the creeks in the timbered areas.  There have been some good reports of fish being found, targeted and caught in this area using ice jigs and plastics (1/4oz &#038; 3/8oz). As the weather warms up target the banks with spinner baits, jackals and plastics as the water is warmer in the shallows and the active fish are more likely to be in these areas eager to feed. Borumba is a great dam as it allows you to try many tactics and landscapes to get a capture. If the shallows are not working for you try hitting some of the steep rocky banks with plastics and suspending lures like chubbys, squirrles and 3B crankbaits as these have proven lethal at this time of year. Finally there have been reports of a few more Saratoga getting caught and seen lurking in the shallows.  This is a great sign as the weather is only beginning to heat up which means as we head into summer the fishing should improve for these prehistoric fish.</p>
<p>LAKE MACDONALD – There have not been a lot of reports this fortnight from Macca’s but fish are still being caught in 2 key locations.  The three ways have seen some nice bags being landed using soft jackals in a jigging motion close to the weed. The fish are starting to look for a bit of cover now so it is vital that the weed edges and pockets are targeted as this will provide you with the best opportunity to catch some fish. Bass point has also seen some fish being located and caught on blades mainly but plastics are a good option also in this area.</p>
<p>CREEKS/RIVERS – The Stanley River has been firing in the past few weeks with some massive hauls of fish being taken of multiple species. There are a few areas of this system that can be accessed by canoe or kayak. Near the Woodford bridge is one option and fish have been landed up from here and also near the Woodford jail is another good option. A friend recently put his kayak in at the jail and fished up from there.  His haul for the day was near 40 bass, around 10 yellas and 1 Cod. The bass were on the smaller side but some reasonable fish were taken.  The yellas were much larger with some cracking the 50cm mark.  The Cod was only small but any Cod caught in a kayak on a lure is great fun.</p>
<p>Hope this helps,</p>
<p>Brendan</p>
]]></content:encoded>
			<wfw:commentRss>http://barrajackskawana.com.au/2011/10/freshwater-report-20-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

